Corrugated Pipe is mainly used for connections of indoor and outdoor units in room, modul machine, VRV, unit machine air conditioning systems
Material:TP2
Maximum Working Pressure:4.5Mpa
Medium Temperature:-40℃~130℃
Applicable Refrigerants:R410A、R32、R134a、R404A、R507、R290、R407C、R22
Purpose: lt is mainly used for connections of indoor and outdoor units in room, modul machine, VRV, unit machine air conditioning systems
DIMENSIONS
SPECIFICATION(Unit: mm)
Dimensions | |||||||||||
Drawing No | Model | B | C | D | E | L | L1 | L2 | L3 | L4 | L5 |
DAG-10-0001-SHY | Φ24*0.8 | 9.8 | 110 | 16 | 16.2 | 600 | 60 | 85 | 15 | 48 | 73 |
DAG-10-0002-SHY | Φ19*0.8 | 9.8 | 110 | 16 | 16.2 | 600 | 60 | 75 | 15 | 20 | 73 |
DAG-10-0003-SHY | Φ19*0.8 | 9.8 | 110 | 12 | 12.2 | 600 | 60 | 85 | 12 | 15 | 40 |
DAG-10-0004-SHY | Φ25*0.8 | 9.8 | 110 | 19 | 19.2 | 600 | 60 | 85 | 15 | 48 | 73 |
DAG-10-0005-SHY | Φ24*0.8 | 9.8 | 110 | 16 | 16.2 | 432 | 28 | 53 | 15 | 18 | 44 |
DAG-10-0006-SHY | Φ19*0.8 | 9.8 | 110 | 12 | 12.2 | 432 | 26 | 53 | 15 | 18 | 44 |
DAG-10-0007-SHY | Φ15.88*0.8 | 9.8 | 110 | 13 | 13 | 250 | 15 | 45 | / | 15 | 25 |
DAG-10-0008-SHY | Φ12.7*0.7 | 9.8 | 110 | 12.7 | 12.7 | 250 | / | 45 | / | / | 25 |
Note: The products can be customized by drawings