N Series electronic expansion valves are widely used in VRV indoor units. room air conditioners and unit machine indoor units with low-noise requirements, etc.. The valve supports automatic adjustment of refrigerant flow so that refrigeration systems can operate under optimized working conditions.
FEATURES
• Low noise to meet indoor use demands
• High reliability design and better operating performance
• Anti-wear design for valve needle, long product life
• Outer plastic seal coil design, good weather resistance
TECHNICAL PARAMETERS
• Medium Flow Direction: Bi-directional flow
• Open Valve Pulses:30±20 pulses
• Full-Open Pulses:500 pulses
• Rated Voltage: DC12V+10%, rectangular wave
• Excitation Mode: 1~2 phase excitation, 4 phase 8 step
• Excitation Rate:30~90 pps (Φ1.3-Φ2.4),30~40 pps (Φ2.6-Φ3.2)
• Coil Resistance(20℃):46±3.7Ω
• Coil Current(20℃):260 mA/phase
• Coil Insulation Class:E
• Protection Class:IP67
Technical Parameters of Valve Body
Mode | Size | Nominal Capacity [kW] | Max Operation Pressure | MOPD | MOPD Rew | Order Number | |||||
[mm] | R410A | R32 | R134a | R407C | R404A | R22 | [MPa] | [MPa] | [MPa] | ||
DPF1.3N | 1.3 | 6.7 | 9.9 | 4.5 | 4.5 | 4.0 | 5.7 | 4.5 | 3.5 | ≥3 | DPF3100120231 |
DPF1.65N | 1.65 | 12.0 | 17.6 | 8.1 | 8.0 | 7.2 | 10.2 | DPF3100011498 | |||
DPF1.8N | 1.8 | 14.2 | 20.9 | 9.6 | 9.5 | 8.6 | 12.1 | DPF3100061265 | |||
DPF2.0N | 2.0 | 17.4 | 25.6 | 11.7 | 11.6 | 10.5 | 14.8 | DPF3100071460 | |||
DPF2.2N | 2.2 | 19.0 | 27.9 | 12.8 | 12.6 | 11.4 | 16.1 | DPF3100020105 | |||
DPF2.4N | 2.4 | 22.4 | 32.9 | 15.0 | 14.9 | 13.5 | 19.0 | DPF3100032145 | |||
DPF2.6N | 2.6 | 28.6 | 42.0 | 19.2 | 19.0 | 17.2 | 24.3 | DPF3100160012 | |||
DPF2.8N | 2.8 | 30.1 | 44.3 | 20.3 | 20.1 | 18.2 | 25.6 | ≥1.5 | DPF3100080054 | ||
DPF3.0N | 3.0 | 37.4 | 54.9 | 25.1 | 24.9 | 22.5 | 31.8 | DPF3100040083 | |||
DPF3.2N | 3.2 | 40.2 | 59.1 | 27.0 | 26.8 | 24.2 | 34.2 | DPF3100090111 |
Working condition 1: Condensing temperature TC=45'C, evaporation temperature TE-7°C, degree of superheat Tsh-5K, degree of super-cooling Tsc=5K
Mode | Size | Nominal Capacity [kW] | Max Operation Pressure | MOPD | MOPD Rew | Order Number | |||||
[mm] | R410A | R32 | R134a | R407C | R404A | R22 | [MPa] | [MPa] | [MPa] | ||
DPF1.3N | 1.3 | 6.9 | 10.3 | 4.7 | 4.4 | 4.1 | 5.9 | 4.5 | 3.5 | ≥3 | DPF3100120231 |
DPF1.65N | 1.65 | 12.4 | 18.4 | 8.3 | 7.9 | 7.3 | 10.6 | DPF3100011498 | |||
DPF1.8N | 1.8 | 14.6 | 21.8 | 9.9 | 9.4 | 8.6 | 12.6 | DPF3100061265 | |||
DPF2.0N | 2.0 | 18.0 | 26.8 | 12.1 | 11.5 | 10.6 | 15.5 | DPF3100071460 | |||
DPF2.2N | 2.2 | 19.6 | 29.2 | 13.2 | 12.5 | 11.5 | 16.8 | DPF3100020105 | |||
DPF2.4N | 2.4 | 23.1 | 34.4 | 15.5 | 14.7 | 13.6 | 19.8 | DPF3100032145 | |||
DPF2.6N | 2.6 | 29.5 | 43.9 | 19.8 | 18.8 | 17.4 | 25.3 | DPF3100160012 | |||
DPF2.8N | 2.8 | 31.1 | 46.4 | 20.9 | 19.9 | 18.4 | 26.7 | ≥1.5 | DPF3100080054 | ||
DPF3.0N | 3.0 | 38.5 | 57.5 | 25.9 | 24.6 | 22.8 | 33.1 | DPF3100040083 | |||
DPF3.2N | 3.2 | 41.5 | 61.8 | 27.9 | 26.5 | 24.5 | 35.6 | DPF3100090111 |
Working condition 2: Condensing temperature TC=48°C, evaporation temperature TE-3°C, degree of superheat Tsh-5K,degree of super-cooling Tsc=5K
Standard Flow Curve
Technical Parameters of Coil
Suitable Series | Mode | Length of Wire mm | Number of Wiring Harness | Connector Model | Order Number |
N Series | DPFX07-137 | 900 | 5 | XHP-5 | DPFX3107140240 |
DPFX07-043 | 900 | 6 | XHP-6 | DPFX3107011769 |
Dimensions