P Series electronic expansion valves are widely used in VRV outdoor units, modular units, unit machines, heat pump hot water heaters, commercial refrigeration sytems,etc.. The valve supports automatic adjustment of refrigerant flow so that refrigeration systems can operate under optimized working conditions.
FEATURES
• Internal balance design and installation size decreased by 60% compared to similarproducts
• Fast and reliable operation
• High flow accuracy, two-way precise adjustment
• Outer plastic seal coil design, good weather resistance
TECHNICAL PARAMETERS
• Medium Flow Direction: Bi-directional flow
• Open Valve Pulses:30±20 pulses
• Full-Open Pulses:500 pulses
• Rated Voltage: DC12V+10%, rectangular wave
• Excitation Mode: 1~2 phase excitation, 4 phase 8 step
• Excitation Rate:30~40 pps
• Coil Resistance(20℃):46±3.7Ω
• Coil Current(20℃):260 mA/phase
• Coil Insulation Class:E
• Protection Class:IP67
Technical Parameters of Valve Body
Model | Size | Nominal Capacity [kW] | Max Operation Pressure | MOPD | MOPD Rew | Order Number | Order Number | ||||
[mm] | R410A | R32 | R134a | R407C | R404A | [MPa] | [MPa] | [MPa] | |||
DPF3.5P | 3.5 | 48.7 | 71.6 | 32.8 | 32.5 | 29.4 | 4.5 | 3.5 | 3.5 | 1 | DPF3100260006 |
DPF4.0P | 4.0 | 77.8 | 114.3 | 52.3 | 51.8 | 46.9 | 1 | DPF3100170069 | |||
DPF4.0P | 4.0 | 77.8 | 114.3 | 52.3 | 51.8 | 46.9 | 2 | DPF3100170074 | |||
DPF4.5P | 4.5 | 90.8 | 133.5 | 61.1 | 60.5 | 54.8 | 1 | DPF3100180047 | |||
DPF4.5P | 4.5 | 90.8 | 133.5 | 61.1 | 60.5 | 54.8 | 2 | DPF3100180049 | |||
DPF5.5P | 5.5 | 106.3 | 156.3 | 71.5 | 70.8 | 64.1 | 1 | DPF3100200035 | |||
DPF5.5P | 5.5 | 106.3 | 156.3 | 71.5 | 70.8 | 64.1 | 2 | DPF3100200036 | |||
DPF6.5P | 6.5 | 126.4 | 185.7 | 85.0 | 84.2 | 76.2 | 1 | DPF3100220027 | |||
DPF6.5P | 6.5 | 126.4 | 185.7 | 85.0 | 84.2 | 76.2 | 2 | DPF3100220028 |
Operation condition 1:Condensing temperature: 45°C; evaporating temperature: 7°C;superheating degree: 5K; subcooling degree: 5K
Model | Size | Nominal Capacity [kW] | Max Operation Pressure | MOPD | MOPD Rew | Order Number | Order Number | ||||
[mm] | R410A | R32 | R134a | R407C | R404A | [MPa] | [MPa] | [MPa] | |||
DPF3.5P | 3.5 | 50.3 | 75.0 | 33.8 | 33.8 | 29.7 | 4.5 | 3.5 | 3.5 | 1 | DPF3100260006 |
DPF4.0P | 4.0 | 80.2 | 119.7 | 54.0 | 54.0 | 47.4 | 1 | DPF3100170069 | |||
DPF4.0P | 4.0 | 80.2 | 119.7 | 54.0 | 54.0 | 47.4 | 2 | DPF3100170074 | |||
DPF4.5P | 4.5 | 93.7 | 139.8 | 63.0 | 63.0 | 55.4 | 1 | DPF3100180047 | |||
DPF4.5P | 4.5 | 93.7 | 139.8 | 63.0 | 63.0 | 55.4 | 2 | DPF3100180049 | |||
DPF5.5P | 5.5 | 109.7 | 163.6 | 73.8 | 73.8 | 64.8 | 1 | DPF3100200035 | |||
DPF5.5P | 5.5 | 109.7 | 163.6 | 73.8 | 73.8 | 64.8 | 2 | DPF3100200036 | |||
DPF6.5P | 6.5 | 130.4 | 194.4 | 87.7 | 87.7 | 77.0 | 1 | DPF3100220027 | |||
DPF6.5P | 6.5 | 130.4 | 194.4 | 87.7 | 87.7 | 77.0 | 2 | DPF3100220028 |
Operation condition 2:Condensing temperature: 48°C ; evaporating temperature:3°C;superheating degree: 5K; subcooling degree: 5K
Standard Flow Curve
Technical Parameters of Coil
Suitable Series | Model | Length of Wire mm | Number of Wiring Harness | Connector Model | Order Number |
P Series | DPFX07-037 | 2000 | 5 | XHP-5 | DPFX3107011748 |
DPFX07-118 | 2000 | 6 | XHP-6 | DPFX3107011768 |
DIMENSIONS