Large capacity cross-type four-way electromagnetic reversing valves are applicable for large-scale heat pump systems and ice machines and other equipment to realize the switching between cooling and heating modes by changing the flow direction of refriger-ants,
FEATURES
• Low pressure loss, high energy efficiency
• Self-lubricating, anti-jamming
• Removable, easy to maintain
OPERATION CONDITIONS
• Applicable Refrigerants: R134a, R410A, R32, R404A, R507, R290, R407C, and R22, etc.( As for R290, please confirm before placing orders.)
• Maximum Operating Pressure: 4.9MPa
• Medium Temperature:-30℃ ~ +130℃
• Ambient Temperature:-30℃ ~ +55℃
• Relative Humidity: 95%以下
NOMINAL CAPACITY
Model | High Pressure Side Flow Area (mm2) | Low PressureSide Flow Area (mm2) | R134a (kW) | R22 (kW) | R407C (kW) | R410A (kW) | R32 (kW) |
DRVB150 | 2142 | 2300 | 153 | 202 | 194 | 232 | 260 |
DRVB200 | 2721 | 2909 | 206 | 272 | 261 | 312 | 349 |
DRVB300 | 3608 | 4264 | 286 | 377 | 362 | 433 | 484 |
DRVB350 | 5200 | 5867 | 373 | 490 | 471 | 563 | 631 |
DRVB400 | 5847 | 7272 | 417 | 543 | 528 | 632 | 709 |
DRVB600 | 7410 | 10200 | 597 | 785 | 752 | 901 | 1009 |
DRVB800 | 10431 | 13593 | 818 | 1074 | 1033 | 1234 | 1384 |
Operation Condition 1: TC=48℃ , TE=3℃ , △Tsh=5℃ , △Tsc=5℃, low pressure side pressure drop△p=0.015MPa。
TECHNICAL PARAMETERS OF VALVE BODY
Model | Internal Leakage(≤) | Minimum Reversing Pressure Difference | Maximum Reversing Pressure Difference |
L/min | MPa | MPa | |
DRVB150 | 20 | 0.3 | 3.1 |
DRVB200 | 30 | 0.35 | 3.1 |
DRVB300 | 45 | 0.35 | 3.1 |
DRVB350 | 60 | 0.4 | 3.1 |
DRVB400 | 90 | 0.4 | 3.1 |
DRVB600 | 120 | 0.4 | 3.1 |
DRVB800 | 200 | 0.4 | 3.1 |
DIMENSIONS
• Welded Type
Model | A | B | D | E | F | H | I | J | Weight | Order Number |
mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
DRVB150 | 54 | 67 | 133 | 138 | 276 | 140 | 302 | 399 | 25 | DRVB340093000143 |
DRVB200 | 54 | 67 | 152 | 152 | 304 | 170 | 325 | 417 | 37 | DRVB340092000143 |
DRVB300 | 67 | 79 | 168 | 180 | 360 | 184 | 386 | 488 | 50 | DRVB340091000143 |
DRVB350 | 79 | 92 | 195 | 210 | 420 | 224 | 439 | 540 | 80 | DRVB340090000143 |
DRVB400 | 92 | 105 | 223 | 223 | 446 | 224 | 473 | 632 | 89 | DRVB340088000101 |
DRVB600 | 106 | 134 | 235 | 235 | 470 | 250 | 546 | 698 | 124 | DRVB340089002349 |
DRVB800 | 133 | 168 | 279 | 279 | 558 | 278 | 612 | 695 | 175 | DRVB340087002601 |
• Flange Type
Model | A | B | D | E | F | H | I | J | Weight | Order Number |
mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
DRVB150F | 54 | 67 | 133 | 138 | 276 | 140 | 302 | 399 | 37.1 | DRVB340093000948 |
DRVB200F | 54 | 67 | 152 | 152 | 304 | 170 | 325 | 417 | 50.3 | DRVB340092000948 |
DRVB300F | 67 | 79 | 168 | 180 | 360 | 184 | 386 | 488 | 67 | DRVB340091000948 |
DRVB350F | 79 | 92 | 195 | 210 | 420 | 224 | 439 | 540 | 106 | DRVB340090000148 |
DRVB600F | 106 | 134 | 235 | 235 | 470 | 250 | 546 | 698 | 160 | DRVB340089002550 |