名称:单配管
材质:TP2
最大工作压力:4.5Mpa
适用温度:-40℃~130℃
适用制冷剂:R410A、R32、R134a、R404A、R507、R290、R407C、R22
用途:主要用于家用、模块机、多联机、水冷机组、单元机空调系统制冷制热制冷剂管,是各种阀类连接交换的连接件;
最小直段加工基本尺寸参数:单位:mm
外径 | L1及R | L2 | L3 | L4 | ||||||||
R10 | R12.5 | R15 | R20 | R25 | R30 | R35 | R40 | R45 | ||||
Φ4.76 | 8 | 8 | 8 | 8 | - | - | - | - | - | 20 | 20 | 12 |
Φ6 | 8 | 8 | 8 | 8 | - | - | - | - | - | 20 | 20 | 12 |
Φ6.35 | 8 | 8 | 8 | 8 | - | - | - | - | - | 20 | 20 | 12 |
Φ7.94 | 8 | 8 | 8 | 8 | - | - | - | - | - | 20 | 25 | 15 |
Φ9.52 | - | - | 10 | 10 | 10 | 10 | - | - | - | 20 | 25 | 15 |
Φ12.7 | - | - | 15 | 15 | 15 | 15 | 15 | - | - | 25 | 30 | 15 |
Φ15.88 | - | - | - | 20 | 20 | 20 | 20 | 20 | - | 25 | 40 | 45 |
Φ19.05 | - | - | - | 25 | 25 | 25 | 25 | 25 | 30 | 50 | 45 | |
Φ22.22 | - | - | - | - | - | - | 35 | 35 | - | 30 | 50 | 35 |
外径 | L1及R | L2 | L3 | L4 | ||||||||
R40 | R45 | R50 | R55 | R60 | R65 | R70 | R75 | R80 | ||||
Φ25.4 | 30 | 30 | 30 | - | - | - | - | - | - | 40 | 55 | 55 |
Φ28.58 | - | 50 | - | - | - | - | - | - | - | 50 | 55 | 55 |
Φ31.75 | - | - | - | - | 60 | - | - | - | - | 50 | 55 | 55 |
Φ34.92 | - | - | - | - | 60 | - | - | - | - | 50 | 55 | 55 |
Φ38.1 | - | - | - | - | - | - | 60 | - | - | 60 | 65 | 65 |
Φ42.18 | - | - | - | - | - | - | - | - | 60 | 60 | 65 | 65 |
注:可来图加工